Description
FEATURES
- Top grade annealed seamless copper tube manufactured to AS/NZS 1571
- 20 years product warranty on copper
- National construction code compliance on fire requirement
- Fire rated nitrile butadiene rubber insulation compliant with AS/NZS 1503.3
- Quality traceability system with identification code on each coils and copper
- Suitable for all refrigerants including R32 and R410a, etc.
SPECIFICATIONS
| Copper Tube O.D. (in) | 3/8″ x 5/8″ |
| Copper Tube O.D. x Wall Thickness (mm) | 9.52 x 0.81 – 15.88 x 1.02 |
| Length (m) | 20 |
| Insulation Thickness (mm) | 13 x 13 |
| R Value | 0.70 – 0.60 |
PROPERTIES
| Copper Tube | |
| Temper | O |
| Copper Content | 99.90% min. |
| Phosphprus Content | 0.015% ~ 0.040% |
INSULATION
| Thermal Conductivity | 0.033 W/m.K at 23°C |
| Water Absorption | 0.0029g / 100cm2 |
| Working Temperature | -40°C to +110°C |
| Fungal Growth | Nil |
| Vapour Diffusion | 1200μ |
| Emission of VOC | Low |
| Ignitability Index | 0 |
| Spread of Flame Index | 0 |
| Heat Evolved Index | 0 |
| Smoke Developed Index | 5 |






